MUTHOOT FINCORP LIMITED having CIN U65929KL1997PLC011518 is 27 years , 6 month & 16 days old Public Indian Company incorporated on 06 Oct 1997. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ernakulam, Its authorized share capital is Rs. 4,250,000,000 and its paid up capital is Rs. 3,437,134,620. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. MUTHOOT FINCORP LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of MUTHOOT FINCORP LIMITED are Anthony Abraham Thomas and Anthony Abraham Thomas.
MUTHOOT FINCORP LIMITED ' Corporate Identification Number (CIN) is U65929KL1997PLC011518 and its registration number is 011518. Users may contact MUTHOOT FINCORP LIMITED on its Email address - CS@MUTHOOT.COM Registered address of MUTHOOT FINCORP LIMITED is Muthoot centre, tc no 27/ 3022 punnen road,thiruvananthapuram,kerala,india-695001. Current status of MUTHOOT FINCORP LIMITED is - Active.
as on 06/10/1997
as on 06/10/1997
CIN | U65929KL1997PLC011518 |
---|---|
Company Status | Active |
Registration Number | 011518 |
Date of Incorporation | 06/10/1997 |
RoC | ROC Ernakulam |
Company Age | 27 years & 323 days |
Authorized Capital | ₹ 4250000000 |
Paid-up capital | ₹ 3437134620 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2018 |
Email ID | CS@MUTHOOT.COM |
---|---|
Address | TC 14/2074-7, Muthoot Centre Punnen Road Trivandrum Kerala India 695034 |
Website | MUTHOOT.COM |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 12/04/2019 | *****8899K | 6 years | ||
Director | 02/01/2023 | 00011618 | *****4694B | 2 years | |
Director | 12/01/2022 | 09758076 | *****7394L | 3 years | |
Director | 02/10/2023 | 00082099 | *****0424L | 1 years | |
Director | 02/04/2023 | 00011552 | *****4693G | 2 years | |
Director | 01/30/2007 | 00008022 | *****8993Q | 15 years | |
Director | 09/30/2008 | 01978341 | *****7244F | 14 years | |
Director | 05/30/2011 | 00082099 | *****0424L | 11 years | |
Director | 02/01/2013 | 00011618 | *****4694B | 12 years | |
Director | 03/28/2019 | 00483799 | *****5145J | 4 years | |
Director | 06/10/1997 | 00011552 | *****4693G | 27 years | |
Director | 03/06/2020 | *****1201D | 4 years | ||
Director | 06/02/2022 | *****1583L | 3 years | ||
Director | 03/07/2023 | 09758076 | *****7394L | 1 years | |
Director | 03/01/2023 | 00483799 | *****5145J | 2 years | |
Director | 03/10/2023 | 10048011 | *****3944G | 1 years | |
Director | 11/21/2023 | 07749806 | *****6435H | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Others
No. of Loans: 156
Total Amount: 263,674,527,520.69 cr
Indian Overseas Bank
No. of Loans: 3
Total Amount: 4,000,000,000.00 cr
THE SOUTH INDIAN BANK LIMITED
No. of Loans: 4
Total Amount: 152,525,000.00 cr
UCO Bank
No. of Loans: 5
Total Amount: 10,500,000,000.00 cr
Canara Bank
No. of Loans: 5
Total Amount: 18,750,000,000.00 cr
IDBI Bank Limited
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
Bank of India
No. of Loans: 2
Total Amount: 7,000,000,000.00 cr
Axis Bank Limited
No. of Loans: 6
Total Amount: 10,900,000,000.00 cr
Indian Bank
No. of Loans: 3
Total Amount: 8,000,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 18
Total Amount: 7,610,000,000.00 cr
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 6
Total Amount: 40,311,950,123.00 cr
DHANLAXMI BANK LIMITED
No. of Loans: 1
Total Amount: 300,000,000.00 cr
State Bank of India
No. of Loans: 2
Total Amount: 4,400,000.00 cr
Indian bank
No. of Loans: 2
Total Amount: 5,000,000,000.00 cr
YES BANK LIMITED
No. of Loans: 2
Total Amount: 2,639,584,000.00 cr
Karnataka Bank Ltd.
No. of Loans: 1
Total Amount: 150,000,000.00 cr
OTHERS
No. of Loans: 5
Total Amount: 2,006,113,905.00 cr
C P NAIR
No. of Loans: 6
Total Amount: 480,000,000.00 cr
State Bank Of Travancore
No. of Loans: 1
Total Amount: 2,500,000,000.00 cr
The South Indian Bank Ltd
No. of Loans: 2
Total Amount: 48,060,000.00 cr
C PRABHAKARAN NAIR
No. of Loans: 21
Total Amount: 1,358,210,000.00 cr
ICICI BANK LIMITED
No. of Loans: 7
Total Amount: 2,792,900,000.00 cr
THE FEDERAL BANK LTD
No. of Loans: 2
Total Amount: 50,000,000.00 cr
CP NAIR
No. of Loans: 1
Total Amount: 100,000,000.00 cr
No. of Loans: 1
Total Amount: 150,000,000.00 cr
THE DHANALAKSHMI BANK
No. of Loans: 1
Total Amount: 30,000,000.00 cr
CA. G Mohan Kumar FCA and CA. M Unnikrishnan ACA
No. of Loans: 6
Total Amount: 155,200,000.00 cr
Andhra bank
No. of Loans: 2
Total Amount: 2,500,000,000.00 cr
Syndicate Bank
No. of Loans: 1
Total Amount: 2,500,000,000.00 cr
The South Indian Bank Limited
No. of Loans: 2
Total Amount: 15,500,000.00 cr
Andhra Bank
No. of Loans: 1
Total Amount: 1,500,000,000.00 cr
DEVELOPMENT FINANCE CORPORATION LIMITED
No. of Loans: 1
Total Amount: 0.00 cr
ING VYSYA BANK LTD
No. of Loans: 1
Total Amount: 26,600,000.00 cr
K.S. KURIAN
No. of Loans: 9
Total Amount: 2,340,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 2
Total Amount: 2,781,500,000.00 cr
ABRAHAM CHERIAN CHARTERED ACCOUNT
No. of Loans: 1
Total Amount: 200,000,000.00 cr
ING VYSYA BANK LIMITED
No. of Loans: 1
Total Amount: 150,000,000.00 cr
MR. C PRABHAKARAN NAIR AND MR. K S KURIAN
No. of Loans: 16
Total Amount: 215,860,000.00 cr
TATA CAPITAL LIMITED
No. of Loans: 1
Total Amount: 800,000,000.00 cr
YES BANK LTD
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
THE BANK OF RAJASTHAN LIMITED
No. of Loans: 1
Total Amount: 500,000,000.00 cr
IDBI BANK LIMITED
No. of Loans: 1
Total Amount: 130,000,000.00 cr
The Jammu and Kashmir Bank Limited
No. of Loans: 2
Total Amount: 2,000,000,000.00 cr
Axis Trustee Services Limited
No. of Loans: 1
Total Amount: 125,000,000.00 cr
SICOM LIMITED
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
JAMMU AND KASHMIR BANK LIMITED
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
VIJAYA BANK LIMITED
No. of Loans: 1
Total Amount: 1,500,000,000.00 cr
STATE BANK OF PATIALA
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED
No. of Loans: 1
Total Amount: 6,500,000.00 cr
IL & FS TRUST COMPANY LIMITED
No. of Loans: 3
Total Amount: 1,343,290,000.00 cr
THE SOUTH INDIAN BANK LTD
No. of Loans: 1
Total Amount: 51,600,000.00 cr
THE JAMMU & KASHMIR BANK LIMITED
No. of Loans: 1
Total Amount: 150,000,000.00 cr
K S KURIAN
No. of Loans: 1
Total Amount: 150,000,000.00 cr
United Bank of India
No. of Loans: 2
Total Amount: 2,000,000,000.00 cr
CA G MOHAN KUMAR FCA
No. of Loans: 1
Total Amount: 12,500,000.00 cr
State Bank of Hyderabad
No. of Loans: 1
Total Amount: 1,250,000,000.00 cr
Bank of Maharashtra
No. of Loans: 1
Total Amount: 1,500,000,000.00 cr
Karur Vysya Bank Limited
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Tamilnad Mercantile Bank Ltd
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Abraham Cherian and K S Kurian
No. of Loans: 1
Total Amount: 300,000,000.00 cr
M/S. ING VYSYA BANK LTD
No. of Loans: 1
Total Amount: 0.00 cr
FEDERAL BANK LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
M/S. HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 80,000,000.00 cr
ADRAHAM CHERIAN CHARTERED ACCOUNTAT
No. of Loans: 1
Total Amount: 300,000,000.00 cr
THE CATHOLIC SYRIAN BANK LIMITED
No. of Loans: 2
Total Amount: 300,000,000.00 cr
STATE BANK OF MYSORE
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
DEVELOPMENT CREDIT BANK LIMITED
No. of Loans: 1
Total Amount: 500,000,000.00 cr
KOTAK MAHINDRA BANK LIMITED
No. of Loans: 2
Total Amount: 380,000,000.00 cr
THE CATHOLIC SYRIAN BANK LTD
No. of Loans: 1
Total Amount: 300,000,000.00 cr
Barclays Bank Plc
No. of Loans: 1
Total Amount: 600,000,000.00 cr
PUNJAB NATIONAL BANK
No. of Loans: 1
Total Amount: 500,000,000.00 cr
SOUTH INDIAN BANK LIMITED
No. of Loans: 1
Total Amount: 198,600,000.00 cr
THE RATNAKAR BANK LIMITED
No. of Loans: 1
Total Amount: 500,000,000.00 cr
KOTAK MAHINDRA BANK LTD
No. of Loans: 1
Total Amount: 250,000,000.00 cr
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA
No. of Loans: 1
Total Amount: 4,000,000,000.00 cr
Kotak Mahindra Bank Limited
No. of Loans: 1
Total Amount: 500,000,000.00 cr
ABRAHAM CHERIAN
No. of Loans: 1
Total Amount: 200,000,000.00 cr
UTI BANK LTD
No. of Loans: 1
Total Amount: 200,000,000.00 cr
DHANALAKSHMI BANK LTD
No. of Loans: 1
Total Amount: 20,000,000.00 cr
THE DHANALAKSHMI BANK LIMITED
No. of Loans: 1
Total Amount: 20,000,000.00 cr
UTI BANK
No. of Loans: 1
Total Amount: 250,000,000.00 cr
3i Infotech Trusteeship Services Limited
No. of Loans: 3
Total Amount: 4,400,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 18th Main, 6th Block, Koramangala, Bengaluru | 1,000,000,000 | 28 Jun, 2024 | - | - | Open |
Others | 1st Floor 4th Block 8th Main | 5,000,000,000 | 24 Jun, 2024 | - | - | Open |
Others | Statue | 1,000,000,000 | 27 May, 2024 | - | - | Open |
Indian Overseas Bank | M.G ROAD | 2,000,000,000 | 18 May, 2024 | - | - | Open |
Indian Overseas Bank | M.G ROAD | 1,000,000,000 | 18 May, 2024 | - | - | Open |
Others | 3,591,534,994 | 02 May, 2024 | - | - | Open | |
THE SOUTH INDIAN BANK LIMITED | INTERNATIONAL BUILDING MANORAMA ROAD THAMPANOOR PO | 25,000 | 30 Apr, 2024 | - | - | Open |
UCO Bank | IIIrd Floor, UCO Bank Building, 328. Thanbu Chetty Street | 2,000,000,000 | 30 Mar, 2024 | - | - | Open |
Canara Bank | 2nd Floor , Canara Bank Building, M.G. Road Trivandrum | 5,000,000,000 | 17 Apr, 2024 | - | - | Open |
Others | 4th Block Koramangala | 2,500,000,000 | 28 Mar, 2024 | - | - | Open |
Others | C-9, G Block, Bandra Kurla Complex | 4,000,000,000 | 26 Mar, 2024 | - | - | Open |
IDBI Bank Limited | 1,000,000,000 | 01 Mar, 2024 | - | - | Open | |
Others | INTERNATIONAL BUILDING MANORAMA ROAD THAMPANOOR PO | 675,000 | 28 Jul, 2022 | - | - | Open |
THE SOUTH INDIAN BANK LIMITED | INTERNATIONAL BUILDING MANORAMA ROAD THAMPANOOR PO | 10,000,000 | 14 Feb, 2024 | - | - | Open |
Others | 4,075,092,440 | 01 Feb, 2024 | - | - | Open | |
Others | MG Road, Pulimood Jn | 2,504,900,000 | 16 Jan, 2024 | - | - | Open |
Others | 2,976,068,493 | 18 Dec, 2023 | - | - | Open | |
Others | 1,500,000,000 | 29 Dec, 2023 | - | - | Open | |
Others | 900,000,000 | 29 Dec, 2023 | - | - | Open | |
Canara Bank | 1st Floor, KSCARD Building, Statue Junction | 3,500,000,000 | 29 Dec, 2023 | - | - | Open |
Others | 2,762,321,524 | 02 Nov, 2023 | - | - | Open | |
Others | 3,048,557,484 | 20 Sep, 2023 | - | - | Open | |
Others | 750,000,000 | 29 Nov, 2023 | - | - | Open | |
Others | INTERNATIONAL BUILDING MANORAMA ROAD THAMPANOOR PO | 5,000,000 | 10 Oct, 2023 | - | - | Open |
Bank of India | 1st Floor, 28, SV Road, Andheri West,Andheri Railway Station,Mumbai | 5,000,000,000 | 26 Sep, 2023 | - | - | Open |
Others | Statue | 1,000,000,000 | 29 Sep, 2023 | - | - | Open |
Others | 4th Block Koramangala | 5,000,000,000 | 19 Sep, 2023 | - | - | Open |
Axis Bank Limited | M K K Nair Road | 5,000,000,000 | 19 Sep, 2023 | - | - | Open |
Others | 1,272,999,319 | 07 Aug, 2023 | - | - | Open | |
UCO Bank | Thambu Chetty Street | 3,000,000,000 | 01 Sep, 2023 | - | - | Open |
Others | Tower, E- Wing, Mumbai, Maharashtra | 3,000,000,000 | 29 Jun, 2023 | - | - | Open |
Others | MG Road, Pulimood Jn | 1,500,000,000 | 09 Jun, 2023 | - | - | Open |
Canara Bank | 1st Floor, KSCARD Building, Statue Junction | 2,500,000,000 | 16 Jun, 2023 | - | - | Open |
Others | 2,367,659,503 | 03 May, 2023 | - | - | Open | |
Canara Bank | Spencer building , MG Road,Trivandrum | 3,000,000,000 | 27 Mar, 2023 | - | - | Open |
Others | 3,629,704,640 | 02 Feb, 2023 | - | - | Open | |
Others | Koramangala , Banglore | 2,500,000,000 | 28 Dec, 2022 | - | - | Open |
Others | 6, LYONS RANGE, TURNER MORRISON HOUSE | 5,328,825,828 | 07 Sep, 2022 | - | - | Open |
Others | Ambalal Doshi Marg, Fort, Mumbai | 1,000,000,000 | 29 Sep, 2022 | - | - | Open |
Others | 6,000,000,000 | 29 Sep, 2022 | 15 Mar, 2024 | - | Open | |
Indian Bank | CHENNAI | 3,000,000,000 | 26 Sep, 2022 | - | - | Open |
Others | 1,000,000,000 | 28 Sep, 2022 | - | - | Open | |
Others | 2,600,000,000 | 29 Sep, 2022 | - | - | Open | |
UCO Bank | 328 Thambu Chetty Street | 2,000,000,000 | 23 Aug, 2022 | - | - | Open |
Others | Kothrud | 899,720,839 | 17 Dec, 2020 | - | 08 Jul, 2022 | Closed |
Others | CONTONMENT PUNE | 5,900,000,000 | 25 Jun, 2009 | 28 Sep, 2023 | - | Open |
Others | IIIrd Floor, Spencer Tower, MG Road Palayam | 2,000,000,000 | 29 Jun, 2022 | - | - | Open |
Others | Kothrud | 899,720,839 | 11 Dec, 2020 | - | 08 Jul, 2022 | Closed |
Others | 18th Main, 6th Block, Koramangala, Bengaluru | 500,000,000 | 28 Apr, 2022 | - | 06 Jun, 2024 | Closed |
Indian Bank | Khivraj Complex I, 2nd Floor, Anna Salai, Nandanam | 2,000,000,000 | 30 Mar, 2022 | - | - | Open |
Others | Tower, E- Wing, Mumbai, Maharashtra | 5,000,000,000 | 30 Mar, 2022 | - | - | Open |
Others | Kowdiar P.O, Nanthencode | 500,000,000 | 31 Mar, 2022 | - | - | Open |
Others | Paud Road | 3,566,002,734 | 29 Oct, 2019 | 28 Apr, 2022 | 12 Jan, 2023 | Closed |
Others | Kothrud | 5,418,012,592 | 10 Aug, 2020 | - | 03 Mar, 2022 | Closed |
Others | Paud Road | 2,515,895,401 | 07 Feb, 2020 | 28 Apr, 2022 | - | Open |
Others | Kothrud | 2,847,825,350 | 20 Aug, 2020 | - | 04 Mar, 2022 | Closed |
Others | 1,000,000,000 | 28 Mar, 2022 | 11 Oct, 2022 | 18 Apr, 2024 | Closed | |
Others | 27/29 Ambalal Doshi Marg Fort | 1,600,000,000 | 30 Mar, 2022 | - | - | Open |
Others | Nanthencode | 1,000,000,000 | 29 Mar, 2010 | 12 Apr, 2022 | - | Open |
Others | ower A, Senapati Bapat Marg, Lower Parel, | 1,000,000,000 | 23 Oct, 2020 | 04 Oct, 2023 | - | Open |
Others | Kothrud | 1,499,190,160 | 25 Nov, 2020 | - | 16 Jun, 2022 | Closed |
Others | 25, Sir P.M Road, Fort, | 2,000,000,000 | 16 May, 2020 | - | 02 Jun, 2022 | Closed |
Axis Bank Limited | PATTOM, M G ROAD | 3,950,000,000 | 11 Aug, 2009 | 18 Mar, 2024 | - | Open |
Others | MG Road | 3,000,000,000 | 29 Sep, 2021 | - | 07 Jun, 2022 | Closed |
Others | PANAMPILLY NAGAR | 3,500,000,000 | 08 Jan, 2009 | 24 Mar, 2022 | - | Open |
Others | Kothrud | 2,554,493,151 | 21 May, 2020 | - | 16 May, 2022 | Closed |
Others | MG Road, Pulimood Jn | 3,000,000,000 | 03 Jun, 2022 | - | - | Open |
Others | 6, LYONS RANGE, TURNER MORRISON HOUSE | 5,686,141,965 | 03 Feb, 2022 | - | - | Open |
UCO Bank | Thambu Chetty Street | 2,000,000,000 | 17 Mar, 2022 | - | - | Open |
Others | Market Tower, Cuffe Parade | 1,000,000,000 | 24 Mar, 2020 | 01 Nov, 2021 | 07 Mar, 2022 | Closed |
Others | Kothrud | 3,136,039,720 | 26 Aug, 2020 | - | 28 Feb, 2022 | Closed |
HDFC BANK LIMITED | 3,500,000,000 | 30 Dec, 2021 | 05 Dec, 2022 | - | Open | |
Others | Vellayambalam-Sasthamangalam Road | 600,000,000 | 04 Oct, 2014 | 19 Dec, 2017 | 24 Jan, 2022 | Closed |
Others | INTERNATIONAL BUILDING MANORAMA ROAD THAMPANOOR PO | 2,250,000,000 | 05 Feb, 2011 | 30 Dec, 2021 | - | Open |
Others | Kothrud | 2,273,747,940 | 17 Aug, 2020 | - | 16 Feb, 2022 | Closed |
Others | 6, LYONS RANGE, TURNER MORRISON HOUSE | 2,279,200,000 | 15 Dec, 2021 | - | 07 Oct, 2023 | Closed |
Others | PTC TOWERS , THAMPANOOR | 13,054,496 | 01 Oct, 2018 | 02 Dec, 2021 | 31 Oct, 2023 | Closed |
SBICAP TRUSTEE COMPANY LIMITED | Dinshaw Vachha Road, Churchgate, Mumbai | 30,250,000,000 | 08 Sep, 2010 | 09 Nov, 2023 | - | Open |
Indian Bank | Khivraj Complex I, 480, Anna Salai, Nandanam | 3,000,000,000 | 13 Jun, 2013 | 24 Nov, 2021 | - | Open |
Others | III rd Floor, Spencer Tower, MG Road Palayam | 3,000,000,000 | 28 Sep, 2021 | - | - | Open |
Others | Kothrud | 1,156,303,785 | 16 Sep, 2020 | - | 28 Dec, 2021 | Closed |
DHANLAXMI BANK LIMITED | Karimpanal Arcade | 300,000,000 | 23 Sep, 2019 | 06 Oct, 2021 | 30 Mar, 2024 | Closed |
Others | Kothrud | 5,131,701,360 | 26 Jun, 2020 | - | 06 Jan, 2022 | Closed |
Others | 6, LYONS RANGE, TURNER MORRISON HOUSE | 3,197,983,329 | 01 Nov, 2021 | - | - | Open |
Others | Maker Tower, Cuffe Parade | 4,000,000,000 | 14 Nov, 2011 | 03 Sep, 2022 | - | Open |
Others | . | 1,000,000,000 | 14 Sep, 2018 | - | 01 Oct, 2021 | Closed |
Others | PTC Towers, Thampanoor | 20,347,709 | 14 Mar, 2016 | 01 Nov, 2017 | 17 Jul, 2019 | Closed |
State Bank of India | Statue | 3,200,000 | 21 Jun, 2016 | - | 10 May, 2023 | Closed |
Others | M.G Road | 1,000,000,000 | 22 Sep, 2016 | - | 05 Jul, 2017 | Closed |
Others | Pazhavangadi | 1,000,000,000 | 08 Dec, 2016 | - | 14 Mar, 2018 | Closed |
Others | 2nd floor,KVB Buliding,Oppanakkara street, | 1,250,000,000 | 27 Mar, 2017 | 25 Sep, 2019 | - | Open |
State Bank of India | Statue | 1,200,000 | 29 Mar, 2017 | - | 10 May, 2023 | Closed |
Others | M.G Road | 2,500,000,000 | 28 Jul, 2017 | - | 19 Jun, 2018 | Closed |
Others | 2nd Floor, Maker Tower 'E' Wing, Cuffe Parade | 2,500,000,000 | 20 Jul, 2017 | 26 Aug, 2019 | 09 Sep, 2020 | Closed |
Others | Vellayambalam-Sasthamangalam Road | 1,000,000,000 | 19 Dec, 2017 | - | 19 Oct, 2020 | Closed |
Indian bank | 480, Anna Salai, Nandanam, | 2,500,000,000 | 28 Feb, 2018 | 11 Oct, 2023 | - | Open |
YES BANK LIMITED | Northern Side, KPCC Junction, M.G. Road | 639,584,000 | 21 Feb, 2018 | 17 Feb, 2023 | - | Open |
Karnataka Bank Ltd. | Thakaraparambu Road | 150,000,000 | 26 Mar, 2018 | - | 09 Apr, 2019 | Closed |
Others | Ballard Estate, | 500,000,000 | 17 Mar, 2018 | - | 22 Mar, 2019 | Closed |
OTHERS | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 1,950,000,000 | 04 May, 2018 | - | 17 May, 2019 | Closed |
Others | 2nd Floor, Maker Tower 'E' Wing, Cuffe Parade | 1,000,000,000 | 13 Jun, 2018 | - | 13 Jul, 2021 | Closed |
Others | 24 PARK STREET | 1,000,000,000 | 24 Jul, 2018 | - | 01 Feb, 2019 | Closed |
Others | PTC TOWERS , THAMPANOOR | 94,523,178 | 03 Jan, 2019 | - | 25 Jan, 2020 | Closed |
Others | Trivandrum | 2,500,000,000 | 16 Mar, 2019 | - | 27 Mar, 2020 | Closed |
Others | ShivajiNagar, | 1,500,000,000 | 07 Jun, 2019 | - | 16 Apr, 2021 | Closed |
Others | F Wing, Cuffe Parade, Mumbai | 1,000,000,000 | 24 Sep, 2019 | - | 18 Jan, 2020 | Closed |
Others | Thambu Chetty Street, | 2,000,000,000 | 22 Oct, 2019 | - | 01 Nov, 2023 | Closed |
Others | F Wing, Cuffee Parade | 1,000,000,000 | 24 Mar, 2020 | - | 31 Mar, 2020 | Closed |
Others | Trivandrum | 2,500,000,000 | 30 Mar, 2020 | - | 17 Apr, 2021 | Closed |
Others | Kothrud | 1,527,191,781 | 16 Mar, 2020 | - | 28 Jul, 2021 | Closed |
Others | Kothrud | 1,291,700,820 | 27 May, 2020 | - | 14 Jun, 2023 | Closed |
Others | Thambu Chetty Street | 1,000,000,000 | 25 Jun, 2020 | - | 29 Jun, 2024 | Closed |
Others | Ground Floor, Coimbatore | 3,000,000,000 | 28 Jul, 2020 | - | 01 Aug, 2023 | Closed |
SBICAP TRUSTEE COMPANY LIMITED | Dinshaw Wachha Road, Churchgate | 1,211,881,589 | 24 Jul, 2020 | 18 Oct, 2023 | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | Dinshaw Wachha Road, Churchgate | 3,527,206,733 | 30 Oct, 2020 | 18 Oct, 2023 | - | Open |
Others | Kothrud | 1,192,851,759 | 05 Feb, 2021 | - | 22 Aug, 2022 | Closed |
SBICAP TRUSTEE COMPANY LIMITED | Dinshaw Wachha Road, Churchgate | 3,100,596,131 | 01 Feb, 2021 | 18 Oct, 2023 | - | Open |
Others | Thambu Chetty Street | 1,250,000,000 | 18 Feb, 2021 | - | - | Open |
Others | 18th Main, 6th Block, Koramangala, Bengaluru | 650,000,000 | 24 Mar, 2021 | - | 07 Oct, 2022 | Closed |
Others | Kothrud | 1,184,015,976 | 17 Mar, 2021 | - | 10 Apr, 2023 | Closed |
SBICAP TRUSTEE COMPANY LIMITED | Dinshaw Wachha Road, Churchgate | 1,158,742,243 | 16 Mar, 2021 | 18 Oct, 2023 | - | Open |
Others | Kothrud | 2,894,311,739 | 16 Mar, 2021 | - | 10 Apr, 2023 | Closed |
Others | Near Aristo junction, Thampanoor | 200,000 | 23 Mar, 2021 | - | - | Open |
Others | ShivajiNagar, | 1,500,000,000 | 17 Jun, 2021 | - | 22 Dec, 2023 | Closed |
SBICAP TRUSTEE COMPANY LIMITED | Dinshaw Wachha Road, Churchgate | 1,063,523,427 | 07 May, 2021 | 18 Oct, 2023 | - | Open |
UCO Bank | Thambu Chetty Street | 1,500,000,000 | 29 Jul, 2021 | - | - | Open |
Others | Kothrud | 4,056,930,000 | 29 Jun, 2021 | - | 18 Jan, 2024 | Closed |
Others | 27/29 Ambalal Doshi Marg,Fort, Mumbai-400001 | 1,500,000,000 | 29 Jul, 2021 | - | - | Open |
Indian bank | Khivraj Complex I, 480, Anna Salai, Nandanam | 2,500,000,000 | 29 Jul, 2021 | - | 13 Jun, 2024 | Closed |
Others | Kothrud | 783,585,000 | 13 Aug, 2021 | - | 27 Oct, 2022 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 100,000,000 | 12 May, 2007 | - | 11 Oct, 2007 | Closed |
Others | Blue Towers, Power House Road | 250,000,000 | 18 Mar, 2008 | 06 May, 2020 | 10 Jan, 2023 | Closed |
C P NAIR | SREEKARYAM | 100,000,000 | 28 Jun, 2008 | - | 02 Jun, 2014 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 400,000,000 | 22 Nov, 2008 | - | 21 Apr, 2009 | Closed |
Others | Rajadhani Building, East Fort | 2,000,000,000 | 29 Jan, 2009 | 15 Sep, 2017 | 30 Dec, 2019 | Closed |
Others | MG Road | 17,500,000,000 | 04 Jun, 2009 | 04 Aug, 2023 | - | Open |
Others | THAKARAPARAMBU ROAD | 1,000,000,000 | 16 Sep, 2009 | 30 Dec, 2022 | - | Open |
Others | Uppalam Road, Statue Junction | 10,000,000,000 | 11 Dec, 2009 | 30 Dec, 2019 | - | Open |
Others | IIND Floor Karimpanal Arcade | 400,000,000 | 19 Nov, 2009 | 28 Dec, 2016 | 05 Apr, 2017 | Closed |
Others | MG Road, Pulimood Jn | 1,500,000,000 | 25 Mar, 2010 | 08 Jun, 2023 | 08 Aug, 2023 | Closed |
State Bank Of Travancore | Malankara Centre ,MG Road | 2,500,000,000 | 23 Sep, 2010 | 26 Jul, 2016 | 17 Feb, 2018 | Closed |
Indian Overseas Bank | M.G ROAD | 1,000,000,000 | 25 Sep, 2010 | 18 May, 2024 | - | Open |
Others | SREEKARYAM | 11,074,000 | 23 Apr, 2011 | 09 Jun, 2017 | 29 Jul, 2019 | Closed |
Others | SREEKARYAM | 18,290,000 | 14 Jun, 2011 | 09 Jun, 2017 | 29 Jul, 2019 | Closed |
Others | SREEKARYAM | 17,022,000 | 21 Jul, 2011 | 09 Jun, 2017 | 29 Jul, 2019 | Closed |
Others | SA ROAD, KADAVANTHARA | 1,000,000,000 | 01 Dec, 2011 | 21 Nov, 2018 | 20 Apr, 2021 | Closed |
